Dreams Technologies

Asset User Asset Name Asset Id Purchase Date Warrenty Warrenty End Amount Status
Richard Miles Dell Laptop #AST-0001 5 Jan 2019 12 Months 5 Jan 2019 $1215
John Doe Seagate Harddisk #AST-0002 14 Jan 2019 12 Months 14 Jan 2019 $300
John Smith Canon Portable Printer #AST-0003 14 Jan 2019 12 Months 14 Jan 2019 $2500
Mike Litorus Dell Laptop #AST-0004 5 Jan 2019 12 Months 5 Jan 2019 $1215
Wilmer Deluna Seagate Harddisk #AST-0005 14 Jan 2019 12 Months 14 Jan 2019 $300
Jeffrey Warden Canon Portable Printer #AST-0006 14 Jan 2019 12 Months 14 Jan 2019 $2500
Bernardo Galaviz Dell Laptop #AST-0007 5 Jan 2019 12 Months 5 Jan 2019 $1215
Lesley Grauer Seagate Harddisk #AST-0008 14 Jan 2019 12 Months 14 Jan 2019 $300
Jeffery Lalor Canon Portable Printer #AST-0009 14 Jan 2019 12 Months 14 Jan 2019 $2500
Loren Gatlin Dell Laptop #AST-0010 5 Jan 2019 12 Months 5 Jan 2019 $1215
Tarah Shropshire Seagate Harddisk #AST-0011 14 Jan 2019 12 Months 14 Jan 2019 $300
Catherine Manseau Canon Portable Printer #AST-0012 14 Jan 2019 12 Months 14 Jan 2019 $2500
Layout
Choose your layout
Vertical
Horizontal
Two Column
Color Scheme
Choose Light or Dark Scheme.
Orange
Light
Dark
Blue
Maroon
Purple
Layout Width
Choose Fluid or Boxed layout.
Fluid
Boxed
Layout Position
Choose Fixed or Scrollable Layout Position.
Topbar Color
Choose Light or Dark Topbar Color.
Light
Dark