Pipeline
Pipeline Name | Total Deal Value | No of Deals | Stages | Created Date | Status | Action |
---|---|---|---|---|---|---|
Sales | $04,51,000 | 315 |
|
10 Feb 2024 | ||
Marketing | $03,12,500 | 447 |
|
24 Feb 2024 | ||
Calls | $04,14,400 | 654 |
|
05 Mar 2024 | ||
$09,14,400 | 545 |
|
17 Mar 2024 | |||
Chats | $11,14,400 | 787 |
|
08 Apr 2024 | ||
Operational | $16,11,400 | 142 |
|
20 Apr 2024 | ||
Collabrative | $78,11,800 | 315 |
|
12 May 2024 | ||
Differentiate | $09,05,947 | 478 |
|
26 May 2024 | ||
Interact | $04,51,000 | 664 |
|
13 June 2024 | ||
Identify | $72,14,078 | 128 |
|
28 June 2024 |