Basic Tables
Basic Table
First Name | Last Name | |
---|---|---|
John | Doe | john@example.com |
Mary | Moe | mary@example.com |
July | Dooley | july@example.com |
Striped Rows
First Name | Last Name | |
---|---|---|
John | Doe | john@example.com |
Mary | Moe | mary@example.com |
July | Dooley | july@example.com |
Bordered Table
First Name | Last Name | |
---|---|---|
John | Doe | john@example.com |
Mary | Moe | mary@example.com |
July | Dooley | july@example.com |
Hover Rows
First Name | Last Name | |
---|---|---|
John | Doe | john@example.com |
Mary | Moe | mary@example.com |
July | Dooley | july@example.com |
Contextual Classes
First Name | Last Name | |
---|---|---|
Default | Defaultson | def@somemail.com |
Primary | Doe | john@example.com |
Secondary | Moe | mary@example.com |
Success | Dooley | july@example.com |
Danger | Refs | bo@example.com |
Warning | Activeson | act@example.com |
Info | Activeson | act@example.com |
Light | Activeson | act@example.com |
Dark | Activeson | act@example.com |
Responsive Tables
# | First Name | Last Name | Age | City | Country |
---|---|---|---|---|---|
1 | Anna | Pitt | 35 | New York | USA |
1 | Anna | Pitt | 35 | New York | USA |
1 | Anna | Pitt | 35 | New York | USA |
1 | Anna | Pitt | 35 | New York | USA |
1 | Anna | Pitt | 35 | New York | USA |
1 | Anna | Pitt | 35 | New York | USA |
1 | Anna | Pitt | 35 | New York | USA |
1 | Anna | Pitt | 35 | New York | USA |
1 | Anna | Pitt | 35 | New York | USA |